In the aftermath of a pandemic covid 19, what’s next for the disposable mask business? With vaccination rates increasing and worldwide demand for disposable masks plummeting, many disposable face mask manufacturers are forced to close down and go bankrupt. The surge and plunge in demand has caused some impact on the supply chain. In this context, as a practitioner, this article will analyze the outlook of face mask manufacturers and disposable masks trade from different perspectives.
What is the disposable face masks industry?
What are disposable face masks?
Disposable face masks are masks that are designed to be used once and then thrown away. Disposable face mask is an equipment that primarily protect wearer’s airways. It is worn over nose and mouth to protect the wearer from inhaling harmful substances or particles. There are different types of disposable face masks, based on the various protection standards and production techniques used.
The most common types are:
- Civil use face mask
- Surgical masks,medical mask
- KN95 masks; N95 masks
- Dust mask
- Cloth masks(reusable face masks)
- Face shields
What is the construction and material of disposable face masks?
The main structure of the face mask is a 3 layer non woven fabric,with elastic ear loops.
The outer layer is a non woven fabric with waterproof treatment,which can filter larger size particles and is mainly used to isolate the liquid sprayed by patients and play the effect of anti-droplet(fluid resistance).
The middle layer is made of melt blown fabric with electret treatment, which can filter bacteria and suspended particles and other particles of smaller scale.
The inner layer is ordinary non woven fabric. The inner layer is related to the comfort level of the mask, mainly absorbing the moisture and water released by the wearer, and mostly using skin-friendly materials.
What are disposable face masks used for?
Disposable face masks are used for a variety of purposes, including protection against droplets, bacteria, and other particles. They are also used in surgical settings to protect both patients and medical staff from the transfer of harmful substances. In addition, disposable face masks are often used in industrial and construction settings to protect against dust and other airborne particles.
- Industrial use,such as: food processing, pharmaceuticals, mining industry, industrial “clean labs”
- Healthcare use,such as:hospital, dental, beauty salon, orthopedic
- Personal use,such as: protection in public areas, anti-allergy, privacy protection
Background of the disposable face masks industry
Behind the mask is an interlocking production chain and a systematic and complete industrial system.
Medical masks are assembled by spunbond non woven layer, meltblown nonwoven layer, ear strap line, nose strip and other components, and according to different kinds of filter cotton layer and activated carbon layer are also added.
The seemingly ordinary product involves many basic industrial categories such as chemical,textile,material,machinery,metallurgy,electronics,etc. It is also related to many basic processes such as material processing, mechanical manufacturing,electrical control,ultrasonic pressure welding, etc.
For these reasons, prior to covid 19,the main sources of masks were concentrated in a few countries with developed industrial chains and mature mask manufacturing technology,such as China,Vietnam,Japan,South Korea,and Taiwan.In addition to a small number of private companies,most of the mask manufacturers were state-owned enterprises or large foreign-funded enterprises.
The global pandemic has had a significant impact on the disposable mask industry.
Just weeks into the covid 19 pandemic in 2020, the supply chain for protective equipment had broken down, creating severe shortages that cost lives. A black market emerged, full of conmen and get-rich-quick schemers. Masks and other personal protective equipment (PPE) became the new currency, with some face masks selling for as much as $10 each.In China, the world’s largest mask market, sales of disposable masks more than tripled in February 2020 compared to 2019. This demand was driven by panic buying, as people tried to protect themselves from the virus.
The outbreak of covid 19 has led to a sharp increase in demand for masks. In order to meet the needs of epidemic prevention, many companies have turned their production lines to produce masks, and new mask manufacturers have also emerged.
However, this demand is not sustainable. The pandemic will eventually end, and when it does, the demand for disposable masks will plummet. This has already happen in China, where mask sales have fallen sharply since the outbreak began to subside.
Disposable face mask manufacturer are facing a difficult future as demand for their products decreases
“Why American Mask Makers Are Going Out of Business”,The New York Times interviewed several U.S. mask makers who are facing bankruptcy and closure,“the modern imperative of maximizing shareholder value will always put efficiency and cost over resilience.”Can’t agree more.
Bloomberg had an article with similar views,“Face Masks Were Booming Until They Weren’t”,There’ s some pessimism, but to some extent it reflects the plight of mask makers in the post-epidemic era.
“America’s mask makers face post-pandemic meltdown”,Reuters also has a related report.”If this remains unchanged, 54% of our production will go offline in 60 days and 84.6% in less than a year,” the group said in the letter. The group said they’d created more than 7,800 U.S. jobs in the last year, but roughly a third of those have already been lost to production cuts.
In fact even Chinese mask manufacturers are facing difficulties, affected by the global situation, high prices of raw materials, high shipping costs, in order to maintain the normal operation of production lines, have to sell at zero profit, and sometimes even at a loss. The increased production capacity at the beginning of the epidemic has been excessive, and a steady stream of manufacturers are closing their factories.
What to expect from the disposable mask industry in the aftermath of a pandemic
Mainstream market import data of masks 2018-2020
Annual U.S. imports of medical masks from major countries worldwide for the 2018-2020 triennium
No. | Country | Medical Mask Imports 2018 (USD) | Medical Mask Imports 2019 (USD) | Medical Mask Imports 2020 (USD) | 2018 (Market Share) % | 2019 (Market Share) % | 2020 (Market Share) % | % YoY (2019/2018) | % YoY (2020/2019) |
---|---|---|---|---|---|---|---|---|---|
Total | 4072091842 | 4428259988 | 18811572546 | 100 | 100 | 100 | 8.75 | 324.81 | |
1 | China | 2973241897 | 3175700617 | 15841292425 | 73.02 | 71.71 | 84.21 | 6.81 | 398.83 |
2 | Mexico | 461995852 | 502322628 | 700604556 | 11.35 | 11.34 | 3.72 | 8.73 | 39.47 |
3 | Canada | 96320522 | 113120909 | 105984461 | 2.37 | 2.55 | 0.56 | 17.44 | -6.31 |
4 | India | 87330419 | 97504832 | 110972615 | 2.14 | 2.2 | 0.59 | 11.65 | 13.81 |
5 | Dominica | 83254462 | 91292228 | 97656453 | 2.04 | 2.06 | 0.52 | 9.65 | 6.97 |
6 | Vietnam | 57444384 | 91669358 | 793215826 | 1.41 | 2.07 | 4.22 | 59.58 | 765.3 |
7 | Taiwan, China | 49493250 | 58673508 | 81368177 | 1.22 | 1.32 | 0.43 | 18.55 | 38.68 |
8 | Thailand | 25475471 | 34875200 | 76975367 | 0.63 | 0.79 | 0.41 | 36.9 | 120.72 |
9 | Pakistan | 25426947 | 28791516 | 48159899 | 0.62 | 0.65 | 0.26 | 13.23 | 67.27 |
10 | Germany | 20428520 | 20008695 | 16843202 | 0.5 | 0.45 | 0.09 | -2.06 | -15.82 |
11 | Japan | 17406997 | 18995306 | 11236892 | 0.43 | 0.43 | 0.06 | 9.12 | -40.84 |
12 | United Kingdom | 14061860 | 16418856 | 14868875 | 0.35 | 0.37 | 0.08 | 16.76 | -9.44 |
13 | Turkey | 13517437 | 11950441 | 17768052 | 0.33 | 0.27 | 0.09 | -11.59 | 48.68 |
14 | Guatemala | 9938037 | 11581102 | 66364373 | 0.24 | 0.26 | 0.35 | 16.53 | 473.04 |
15 | Korea | 8724259 | 8775779 | 117878546 | 0.21 | 0.2 | 0.63 | 0.59 | 1243.23 |
16 | Hong Kong | 8379779 | 5163094 | 34650701 | 0.21 | 0.12 | 0.18 | -38.39 | 571.12 |
17 | Italy | 8609519 | 8382732 | 16173470 | 0.21 | 0.19 | 0.09 | -2.63 | 92.94 |
18 | Israel | 7969278 | 17295898 | 13006286 | 0.2 | 0.39 | 0.07 | 117.03 | -24.8 |
19 | Honduras | 7154355 | 6900128 | 99204083 | 0.18 | 0.16 | 0.53 | -3.55 | 1337.71 |
Annual imports of medical masks from major global countries in the EU during the 2018-2020 triennium
No. | Country | Medical Mask Imports 2018 (USD) | Medical Mask Imports 2019 (USD) | Medical Mask Imports 2020 (USD) | 2018 (Market Share) % | 2019 (Market Share) % | 2020 (Market Share) % | % YoY (2019/2018) | % YoY (2020/2019) |
---|---|---|---|---|---|---|---|---|---|
Total | 1962919813 | 2097462488 | 24414055494 | 100 | 100 | 100 | 6.85 | 1063.98 | |
1 | China | 1255937885 | 1335371840 | 22087936984 | 64.14 | 63.84 | 90.52 | 6.32 | 1554.07 |
2 | Vietnam | 133066340 | 148552157 | 525707080 | 6.78 | 7.08 | 2.15 | 11.64 | 253.89 |
3 | United Kingdom | 100655330 | 100088513 | 305152133 | 5.13 | 4.77 | 1.25 | -0.56 | 204.88 |
4 | Tunisia | 70093714 | 88908826 | 186116938 | 3.57 | 4.24 | 0.76 | 26.84 | 109.33 |
5 | United States | 57916584 | 53537486 | 70304692 | 2.95 | 2.55 | 0.29 | -7.56 | 31.32 |
6 | Turkey | 55455800 | 56474271 | 251285396 | 2.83 | 2.69 | 1.03 | 1.84 | 344.96 |
7 | India | 39740996 | 44389870 | 49598668 | 2.02 | 2.12 | 0.2 | 11.7 | 11.73 |
8 | Taiwan, China | 29334012 | 29300463 | 35115543 | 1.49 | 1.4 | 0.14 | -0.11 | 19.85 |
9 | Thailand | 25730069 | 28194364 | 42323294 | 1.31 | 1.34 | 0.17 | 9.58 | 50.11 |
10 | Serbia | 16091863 | 14273709 | 24522435 | 0.82 | 0.68 | 0.1 | -11.3 | 71.8 |
11 | South Korea | 15614946 | 11053573 | 145867688 | 0.8 | 0.53 | 0.6 | -29.21 | 1219.64 |
12 | Moldova | 14753976 | 13326778 | 15130216 | 0.75 | 0.64 | 0.06 | -9.67 | 13.53 |
13 | Ukraine | 14422032 | 22043458 | 25689315 | 0.73 | 1.05 | 0.11 | 52.85 | 16.54 |
14 | Japan | 14219428 | 13566955 | 22518747 | 0.72 | 0.65 | 0.09 | -4.59 | 65.98 |
15 | Switzerland | 14225989 | 14233108 | 21325758 | 0.72 | 0.68 | 0.09 | 0.05 | 49.83 |
16 | Mexico | 12667435 | 13542759 | 16813981 | 0.65 | 0.65 | 0.07 | 6.91 | 24.15 |
17 | Pakistan | 12615825 | 15358518 | 55167057 | 0.64 | 0.73 | 0.23 | 21.74 | 259.2 |
18 | Hong Kong | 9900084 | 10063899 | 225571091 | 0.5 | 0.48 | 0.92 | 1.65 | 2141.39 |
19 | Malaysia | 7651126 | 7012236 | 15857388 | 0.39 | 0.33 | 0.06 | -8.35 | 126.14 |
20 | Georgia | 7609891 | 8573014 | 8811543 | 0.39 | 0.41 | 0.04 | 12.66 | 2.78 |
Japan’s annual imports of medical masks from major countries worldwide for the 2018-2020 triennium
No. | Country | Medical Mask Imports 2018 (USD) | Medical Mask Imports 2019 (USD) | Medical Mask Imports 2020 (USD) | 2018 (Market Share) % | 2019 (Market Share) % | 2020 (Market Share) % | % YoY (2019/2018) | % YoY (2020/2019) |
---|---|---|---|---|---|---|---|---|---|
Total | 1260416403 | 1313786335 | 5171426611 | 100 | 100 | 100 | 4.23 | 293.63 | |
1 | China | 987,755,49 | 1007977325 | 4604985464 | 78.41 | 76.79 | 89.07 | 2.05 | 356. 85 |
2 | Vietnam | 86538134 | 93846547 | 229021990 | 6.87 | 7.14 | 4.43 | 8.45 | 144.04 |
3 | South Korea | 30702542 | 35387008 | 118120394 | 2.44 | 2.69 | 2.28 | 15.26 | 233.8 |
4 | China Taiwan | 28528372 | 33928732 | 43171712 | 2.26 | 2.58 | 0.83 | 18.93 | 27.24 |
5 | United States | 24637245 | 34197401 | 23113181 | 1.95 | 2.6 | 0.45 | 38.8 | -32.41 |
6 | Indonesia | 23840268 | 21177599 | 24434069 | 1.89 | 1.61 | 0.47 | -11.17 | 15.38 |
7 | Cambodia | 13796319 | 15227409 | 11961958 | 1.09 | 1.16 | 0.23 | 10.37 | -21.44 |
8 | Thailand | 12634987 | 12875088 | 22646400 | 1 | 0.98 | 0.44 | 1.9 | 75.89 |
9 | Mexico | 7804930 | 6629831 | 7261549 | 0.62 | 0.5 | 0.14 | -15.06 | 9.53 |
10 | India | 5732010 | 5967327 | 5843774 | 0.45 | 0.45 | 0.11 | 4.11 | -2.07 |
11 | Philippines | 5444072 | 7432185 | 31134698 | 0.43 | 0.57 | 0.6 | 36.52 | 318.92 |
12 | Germany | 4861619 | 5375982 | 5470528 | 0.39 | 0.41 | 0.11 | 10.58 | 1.76 |
13 | Italy | 3337221 | 4526784 | 3885207 | 0.26 | 0.34 | 0.08 | 35.65 | -14.17 |
14 | France | 3139685 | 2872791 | 4236613 | 0.25 | 0.22 | 0.08 | -8.5 | 47.47 |
15 | Laos | 3131638 | 3171998 | 2744451 | 0.25 | 0.24 | 0.05 | 1.29 | -13.48 |
16 | Malaysia | 2231441 | 2358816 | 3444157 | 0.18 | 0.18 | 0.07 | 5.71 | 46.01 |
17 | Singapore | 2003006 | 4018569 | 5780075 | 0.16 | 0.31 | 0.11 | 100.63 | 43.83 |
18 | Netherlands | 1698629 | 1790039 | 1770672 | 0.13 | 0.14 | 0.03 | 5.38 | -1.08 |
19 | United Kingdom | 1405142 | 1380826 | 1426548 | 0.11 | 0.11 | 0.03 | -1.73 | 3.31 |
20 | Bangladesh | 1191139 | 1183063 | 1100785 | 0.09 | 0.09 | 0.02 | -0.68 | -6.95 |
21 | Turkey | 998505 | 737883 | 1884813 | 0.08 | 0.06 | 0.04 | -26.1 | 155.44 |
22 | Canada | 825623 | 941573 | 812809 | 0.07 | 0.07 | 0.02 | 14.04 | -13.68 |
23 | Romania | 733764 | 1050460 | 1844396 | 0.06 | 0.08 | 0.04 | 43.16 | 75.58 |
24 | Sri Lanka | 662161 | 636055 | 1151115 | 0.05 | 0.05 | 0.02 | -3.94 | 80.98 |
25 | Hong Kong | 525495 | 204347 | 1551183 | 0.04 | 0.02 | 0.03 | -61.11 | 659.09 |
26 | Brazil | 498324 | 178069 | 899394 | 0.04 | 0.01 | 0.02 | -64.27 | 405.08 |
27 | Spain | 418396 | 581722 | 950614 | 0.03 | 0.04 | 0.02 | 39.04 | 63.41 |
28 | Myanmar | 306759 | 603982 | 2950191 | 0.02 | 0.05 | 0.06 | 96.89 | 388.46 |
29 | New Zealand | 19607 | 145359 | 753279 | 0 | 0.01 | 0.01 | 641.38 | 418.22 |
By comparing disposable mask import data for FY18 and FY19, it can be seen that the annual import value of the world’s largest economies, the US and EU, grew by roughly 7-8%, with the growth mainly due to the rapid growth of hospitals worldwide, as they are mainly used by healthcare professionals.
What to expect from the disposable mask industry after the epidemic?
We expect the disposable mask industry to still have relatively stable growth after the epidemic,This is mainly because the industry still has a certain market space.
Growth Factors in Asia
The Asia-Pacific region, with its large population base and increasing number of medical centers and hospitals, will drive the mask industry, especially in some Asian countries, shifted their cultures after a pandemic to embrace mask-wearing in public places.
Growth Factors in North America
North America is expected to grow the fastest. Increasing pollution and airborne diseases are the major factors affecting the demand for disposable masks in the region. Around 60% of the U.S. citizens live in areas with high air pollution, which directly affects their health. In addition, the increase in the number of medical centers in the U.S. and Canada is significantly driving the market growth.
Growth Factors in Europe
The surge in the number of surgeries and OPD sessions is driving the market significantly. According to the latest statistics provided by the World Health Organization, there are approximately 6 million inpatient surgeries in Europe every year.
In addition, the rising trend of custom and printed masks reveals new opportunities in the disposable mask market. There will also be an increase in research and development of new technologies to improve the efficiency of mask production. Ultimately, the disposable mask industry will emerge from the pandemic stronger and more efficient.
How to get ahead in the disposable mask business if you’re looking to start your own company
There are a few key things to keep in mind if you’re looking to start your own disposable mask company in the aftermath of a pandemic.
First,it’s important to have a strong manufacturing base. Can your company supply high-quality masks at a competitive price?If there is no local industry chain advantage for disposable mask production, we suggest you import directly from advantageous origin, such as China or Vietnam. The vast majority of local producers can provide you with customized production, including product logos, packaging boxes, etc., all of which will be provided 100% according to your requirements.The most important thing is that you can get the most competitive price advantage.
Second, it is also very important to have a good understanding of the market and your competitors. Where are your biggest customers? Who are your competitors? What are their strengths and weaknesses?We recommend that you focus on industry clients such as medical groups, medical centers, health systems, etc.Often mask manufacturers also produce other products, such as disposable isolation gown, disposable gloves, disposable protective coveralls, etc., PPE products,which are needed by professional customers at the same time,You can logically increase your sales through other products.
Third, it is also necessary to have a good after-sales service system. After the customer purchased the product, if there is any problem with the product, they will first contact the after-sales service.You need to have a professional after-sales team to deal with customer complaints in a timely and effective manner.
In short, these are a few things to keep in mind if you’re looking to start your own disposable mask company. With a strong manufacturing base, good market knowledge, and a good after-sales service system, you’ll be well on your way to success. Thanks for reading! We hope this was helpful.
Do you have any questions or suggestions? Please let us know in the comments below!
This blog post was brought to you by the team at YouFu Medical. We’re a disposable mask manufacturer with over 10 years of experience. If you’re looking for high-quality, affordable masks, please check out our website or contact us today! Thanks for reading!